The Compendium
Bestiary
331 monsters from the SRD 5.2.1, plus 68 from Sporebound and Provenance — from CR 0 to CR 30, filterable by type and habitat.
Use the "+" on any row to build an encounter — play it later in the Battle Tracker under "Saved encounters".
Saved:none yet — saved encounters appear here and in the Battle Tracker.
1–25 of 399 creatures
| Type | Details | ||||||
|---|---|---|---|---|---|---|---|
| 10 | AbolethSRD 5.2.1 | Aberration | Large | Lawful Evil | Underdark | ||
| 5 | Adolf Wenninck, the Drowned CopyistProvenance | Undead | Medium | Neutral | Velhagen | ||
| 14 | Adult Black DragonSRD 5.2.1 | Dragon | Huge | Chaotic Evil | Swamp | ||
| 16 | Adult Blue DragonSRD 5.2.1 | Dragon | Huge | Lawful Evil | Desert | ||
| 13 | Adult Brass DragonSRD 5.2.1 | Dragon | Huge | Chaotic Good | Desert | ||
| 15 | Adult Bronze DragonSRD 5.2.1 | Dragon | Huge | Lawful Good | Coastal | ||
| 14 | Adult Copper DragonSRD 5.2.1 | Dragon | Huge | Chaotic Good | Hill | ||
| 17 | Adult Gold DragonSRD 5.2.1 | Dragon | Huge | Lawful Good | Grassland, Planar | ||
| 15 | Adult Green DragonSRD 5.2.1 | Dragon | Huge | Lawful Evil | Forest | ||
| 17 | Adult Red DragonSRD 5.2.1 | Dragon | Huge | Chaotic Evil | Mountain | ||
| 16 | Adult Silver DragonSRD 5.2.1 | Dragon | Huge | Lawful Good | Mountain | ||
| 13 | Adult White DragonSRD 5.2.1 | Dragon | Huge | Chaotic Evil | Arctic | ||
| 5 | Air ElementalSRD 5.2.1 | Elemental | Large | Neutral | Planar | ||
| 4 | Aleid Corvisser, Night ClerkProvenance | Humanoid | Medium | Lawful Good | Velhagen | ||
| 2 | AllosaurusSRD 5.2.1 | Beast | Large | Unaligned | Forest, Grassland | ||
| 21 | Ancient Black DragonSRD 5.2.1 | Dragon | Gargantuan | Chaotic Evil | Swamp | ||
| 23 | Ancient Blue DragonSRD 5.2.1 | Dragon | Gargantuan | Lawful Evil | Desert | ||
| 20 | Ancient Brass DragonSRD 5.2.1 | Dragon | Gargantuan | Chaotic Good | Desert | ||
| 22 | Ancient Bronze DragonSRD 5.2.1 | Dragon | Gargantuan | Lawful Good | Coastal | ||
| 21 | Ancient Copper DragonSRD 5.2.1 | Dragon | Gargantuan | Chaotic Good | Hill | ||
| 24 | Ancient Gold DragonSRD 5.2.1 | Dragon | Gargantuan | Lawful Good | Grassland, Planar | ||
| 22 | Ancient Green DragonSRD 5.2.1 | Dragon | Gargantuan | Lawful Evil | Forest | ||
| 24 | Ancient Red DragonSRD 5.2.1 | Dragon | Gargantuan | Chaotic Evil | Mountain | ||
| 23 | Ancient Silver DragonSRD 5.2.1 | Dragon | Gargantuan | Lawful Good | Mountain | ||
| 20 | Ancient White DragonSRD 5.2.1 | Dragon | Gargantuan | Chaotic Evil | Arctic |
