The Compendium
Equipment
Weapons, armor, gear, mounts and vehicles — cost, weight and properties at a glance.
1–30 of 194 items
| Category | Weight | Details | ||
|---|---|---|---|---|
| Acid | Adventuring Gear | 25 GP | 1 lb. | Vial; throw as an attack (2d6 Acid damage on a failed DC save) |
| Airship | Vehicles | — | — | Speed 8 mph · Crew 10 · Passengers 20 · Cargo 1 ton · AC 13 |
| Alchemist’s Fire | Adventuring Gear | 50 GP | 1 lb. | Flask; throw as an attack (1d4 Fire damage + burning) |
| Alchemist’s Supplies | tool | 50 GP | 8 lb. | Intelligence · Utilize: identify a substance (DC 15), or start a fire (DC 15) · Craft: Acid, Alchemist’s Fire, Component Pouch, Oil, Paper, Perfume |
| Ammunition | Adventuring Gear | Varies | Varies | Required by weapons with the Ammunition property |
| Antitoxin | Adventuring Gear | 50 GP | — | Advantage on saves vs. poison for 1 hour |
| Arcane Focus | Adventuring Gear | Varies | 1 lb. | Spellcasting focus (orb, rod, staff, wand, crystal) |
| Assassin's Blood | Poisons | 150 GP | — | Ingested · DC 10 CON · 1d12 Poison |
| Backpack | Adventuring Gear | 2 GP | 5 lb. | Holds 1 cubic foot / 30 lb. of gear |
| Ball Bearings | Adventuring Gear | 1 GP | 2 lb. | Bag of 1,000; scatter to create difficult terrain |
| Barrel | Adventuring Gear | 2 GP | 70 lb. | Holds 40 gallons liquid / 4 cubic feet solid |
| Basket | Adventuring Gear | 4 SP | 2 lb. | Holds 2 cubic feet / 40 lb. of gear |
| Battleaxe | Weapons | 10 GP | 4 lb. | Martial Melee · 1d8 Slashing · Versatile (1d10) · Topple |
| Bedroll | Adventuring Gear | 1 GP | 7 lb. | |
| Bell | Adventuring Gear | 1 GP | — | |
| Blanket | Adventuring Gear | 5 SP | 3 lb. | |
| Block and Tackle | Adventuring Gear | 1 GP | 5 lb. | Lift up to four times the weight you can normally |
| Blowgun | Weapons | 10 GP | 1 lb. | Martial Ranged · 1 Piercing · Ammunition (25/100; Needle), Loading · Vex |
| Book | Adventuring Gear | 25 GP | 5 lb. | |
| Bottle, Glass | Adventuring Gear | 2 GP | 2 lb. | Holds 1.5 pints |
| Breastplate | Armor | 400 GP | 20 lb. | Medium · AC 14 + Dex modifier (max 2) |
| Brewer’s Supplies | tool | 20 GP | 9 lb. | Intelligence · Utilize: detect poisoned drink (DC 15), or identify alcohol (DC 10) · Craft: Antitoxin |
| Bucket | Adventuring Gear | 5 CP | 2 lb. | Holds 3 gallons / half a cubic foot |
| Burglar’s Pack | Adventuring Gear | 16 GP | 42 lb. | Backpack, bell, candles, crowbar, hammer, pitons, lantern, oil, rations, tinderbox, waterskin, rope |
| Burnt Othur Fumes | Poisons | 500 GP | — | Inhaled · DC 13 CON · 3d6 Poison |
| Calligrapher’s Supplies | tool | 10 GP | 5 lb. | Dexterity · Utilize: write text with flourishes that guard against forgery (DC 15) · Craft: Ink, Spell Scroll |
| Caltrops | Adventuring Gear | 1 GP | 2 lb. | Bag of 20; scatter to create difficult terrain |
| Camel | Mounts | 50 GP | — | Carrying capacity 450 lb. |
| Candle | Adventuring Gear | 1 CP | — | Bright light 5 ft., dim 5 ft. more, for 1 hour |
| Carpenter’s Tools | tool | 8 GP | 6 lb. | Strength · Utilize: seal or pry open a door or container (DC 20) · Craft: Club, Greatclub, Quarterstaff, Barrel, Chest, Ladder, Pole, Portable Ram, Torch |
